| ![]() | ![]() | |||
Loan Originator | Less | More | High | ||
Transaction Fee Per Loan | $495 | $495 | $295 | ||
Quality Control Review Fee Per Loan | $200 | $200 | $200 | ||
Monthly Fee | $10 | $50 | $200 | ||
Commission Split | 50% | 100% | 100% | ||
Minimum Loans on Coaching Program | 4 | 2 | 1 | ||
Complete Coaching Support | |||||
Easy Step Program | |||||
Your Own Physical Branch Office | |||||
Processing Options | |||||
Corporate Processing Services | |||||
| Required for All Loans | $495 | $495 | $495 | ||
Miscellaneous Fees | |||||
W2 Payroll Administration | Included | 15% | 15% | ||
Special Loan Surcharge- Reverse Mortgages- Commericial Loans - Hard Equity Loans - High Cost Loans (>5%) - Net Fees Exceeding $7,000 | Included | 10% | 10% | ||
Copyright © 2009 Equilliance Companies
All Rights Reserved.