| ![]() | ||||||||
Branch | Virtual | Full Service | |||||||
Transaction Fee Per Loan | $295 |
| |||||||
Monthly Fee | $250 | $500 | |||||||
Loan Officers Included In Monthly Fee | 10 | 20 | |||||||
100% of Branch Profits to Manager | |||||||||
Build Your Own Team | |||||||||
Use Your Own Name as DBA of Equilliance | |||||||||
Physical Branch Office | |||||||||
Processing Options | |||||||||
Process Your Own | |||||||||
Conventional Loans | $200 QC Fee | $200 QC Fee | |||||||
Corporate Processing Services | |||||||||
| Mandatory for Government Loans | $795 | $795 | |||||||
Miscellaneous Fees | |||||||||
W2 Payroll Administration | 15% | 15% | |||||||
Special Loan Surcharge- Reverse Mortgages- Commericial Loans - Hard Equity Loans - High Cost Loans (>5%) - Net Fees Exceeding $7,000 | 10% | 10% | |||||||
Copyright © 2009 Equilliance Companies
All Rights Reserved.